ProGrind Flex CNC Grinding Machine Specifications
3 or 4 Axis CNC Grinding Machines
GRINDING OPERATIONS
Cylindrical; surface; form; cutting tools
Medical devices; tool & die; general purpose
Chucking, collet, magnetic chuck, between centers and special fixtures
GENERAL
Programmable spindle and workhead speeds
Linear guideways on all axes
Full wet grinding enclosure with light
Automatic lubrication
DIMENSIONS/CAPACITY | FLEX |
FLEX XL |
X travel.............................................................................................. | 14.5” | 22" |
Y travel.............................................................................................. | 8" | 8" |
Z Travel............................................................................................. | 7.5" | 7.5" |
Minimum increment programmable....................................................... | .000010” | .000010” |
Swing (larger swing available).............................................................. | 8" | 8" |
Floor space......................................................................................... | 45” x 72” | 45 x 86” |
SPINDLE | |
Power..................................................................................................... | 3.25 HP or 4 HP |
Speed range ( Std. )............................................................................... | 1,000-6,000 RPM |
Rotation................................................................................................. | 0-90° |
Adjustment range-in/out.......................................................................... | 3” |
Taper..................................................................................................... | Std.-3”/ft |
WORKHEAD | |
Type...................................................................................................... | Rotational and positioning |
Speed range........................................................................................... | 0-400 RPM |
Positioning accuracy................................................................................ | 30 arc sec |
Minimum increment programmable........................................................... | 001° |
Center type............................................................................................ | Live – Adjustable C/L |
TAILSTOCK (optional) | |
Center distance, max.............................................................................. | 12” |
Slide type............................................................................................... | Ball bearing |
Pressure................................................................................................ | Adjustable-spring |
Center type............................................................................................ | Round/split or live |
Adjustment............................................................................................. | Three planes |
WORKHOLDING OPTIONS |
FLEX |
FLEX XL |
Magnetic chuck size.............................................................................. | 6 x 12” | 6 x 18” |
Chuck size........................................................................................... | 4” – 6”. | 4” – 6” |
Collet holder......................................................................................... | ER16-ER40 or 5C | |
Special Fixtures.................................................................................... |
CONTROLS
Fanuc with built in PC, touch screen monitor with pop up windows for editing and parametric or G code programming.
grinding machines, grinding machine, grind machine, cnc grinding, cnc grinding machine, crankshaft grinding machine, grinding machine for sale, grinding machine manufacturers